Please use this identifier to cite or link to this item:
http://192.168.10.5:8080/xmlui/handle/123456789/3934
Title: | تطورات أسعار النفط وانعكاسها على الاقتصاد الجزائري خلال الفترة (2005- 2017) |
Authors: | سطحي, جابر |
Keywords: | أسعار النفط الناتج المحلي الإجمالي الإيرادات العامة النفقات العامة ميزان المدفوعات |
Issue Date: | 30-May-2019 |
Publisher: | جامعة الأمير عبد القادر للعلوم الإسلامية |
Series/Report no.: | مج. 33,ع. 1; |
Abstract: | تهدف هذه الورقة البحثية إلى دراسة وتحليل أثر تقلبات أسعار النفط على الاقتصاد الجزائري خلال الفترة الممتدة بين 2005 و 2017، خاصة أنه تم إثبات خاصية عدم الاستقرار في أسعار هذا المنتج، و قد تمَ الاعتماد على المنهج الوصفي التحليلي كأداة لإثراء البحث، حيث تبين من خلال الدراسة أن أسعار النفط تؤثر تأثيرا قويا على كل من الإيرادات والنفقات العامة والناتج المحلي الإجمالي وميزان المدفوعات واحتياطات الجزائر من النقد الأجنبي، وهو ما يؤكد ظاهرة تبعية الاقتصاد الجزائري لقطاع النفط، ورغم السياسات والإجراءات التي طبقتها الحكومة في الثلاث سنوات الأخيرة (2015-2017) للتخفيف من حدة التبعية وتنويع اقتصادها ، إلا أن هذا الأخير مازال مرتبط ارتباطا مباشرا بتغيرات أسعار النفط العالمية. The objective of this research is to analyze the impact of the oil price fluctuation on Algerian economy during the period 2005-2017,knoing that the oil prices have been characterized by frequent changes, to do so, we have used the descriptive analytical approach, the results indicate that oil prices have a strong impact on : revenues ,public expenditures, Gross Domestic Product GDP, balance of payments and Algeria's foreign currency reserves, so that, Algeria is still dependent on hydrocarbons sector, despite the policies and procedures applied by the government during the last three years (2015-2017) aiming to reduce this dependence and diversify the Algerian economy. |
URI: | http://192.168.10.5:8080/xmlui/handle/123456789/3934 |
Appears in Collections: | مجلة جامعة الأمير عبد القادر |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.